| Addictions | Bipolar | Depression | Eating Disorders | Genetic | Personality Disoder | Learning Disabilities |
| Psychological Distress | Psychosis | Schizophrenia | Unexplained Symptoms | Aspergers Syndrome | Autism | Other |
| fNEMO Neuropsychological function as a result of chronic exposure to methadone and other opiates (NEMO): neural responses to rewards - a study using functional magnetic resonance imaging (fMRI) | Chief Investigator Dr Alex Baldacchino |
| MUP Effects of Scottish Government changes in alcohol policy on consumption and purchasing of alcohol beverages by patients with alcohol-related health harms. | Chief Investigator Professor Jonathan Chick |
| CARD Compliance And Relapse in Detoxification (CARD) Compliance And Relapse in Detoxification (CARD) | Chief Investigator Dr Iain Smith |
| A clinical, neuropsychological and magnetic resonance imaging study comparing autism spectrum disorders and schizophrenia spectrum disorders A clinical, neuropsychological and magnetic resonance imaging study comparing autism spectrum disorders and schizophrenia spectrum disorders | Chief Investigator Dr Andrew Stanfield |
| Multimodal Brain Imaging in Autism Spectrum Disorder Multimodal Brain Imaging in Autism Spectrum Disorder | Chief Investigator Ms Maria Dauvermann |
| Efficacy of a group based social skills intervention in adults with Asperger syndrome Efficacy of a group based social skills intervention in adults with Asperger syndrome | Chief Investigator Dr Andrew Stanfield |
| CEQUEL Comparative Evaluation of QUEtiapine-Lamotrigine combination versus quetiapine monotherapy (and folic acid versus placebo) in patients with bipolar depression. | Chief Investigator Professor John Geddes |
| BFS Bipolar Family Study | Chief Investigator Professor Andrew McIntosh |
| Molecular Study Molecular Genetic Investigation of Bipolar Disorder and Related Mood Disorder | Chief Investigator Professor Nick Craddock |
| Emotional processing in Bipolar Disorder Emotional processing in Bipolar Disorder | Chief Investigator Dr Jess Sussmann |
| BISCIT A pilot randomised controlled trial of Cognitive Behaviour Therapy for early bipolar disorder. | Chief Investigator Dr Jamie Kirk |
| ProCEED Evaluation of a system of structured, pro-active care for chronic depression in primary care | Chief Investigator Dr Marta Buszewicz |
| SMaRT Oncology-2 Trial Symptom Management Research Trials - SMaRT Oncology-2 Trial | Chief Investigator Professor Michael Sharpe |
| SMaRT Oncology-3 Pilot Symptom Management Research Trials - SMaRT Oncology-3 Pilot | Chief Investigator Professor Michael Sharpe |
| SMaRT Oncology-3 Trial Symptom Management Research Trials - SMaRT Oncology-3 Trial | Chief Investigator Professor Michael Sharpe |
| GCIT Evaluation of cognitive interpersonal group Evaluation of cognitive interpersonal group therapy for psychosis | Chief Investigator Dr Christine Braehler |
| DTFI Diffusion Tensor and Functional Imaging of Chronic Treatment Refractory Depression and Neurosurgical Treatments | Chief Investigator Professor Douglas Steele |
| COBALT Cognitive behavioural therapy as an adjunct to pharmacotherapy for treatment resistant depression in primary care: a randomised controlled trial | Chief Investigator Dr Nicola Wiles |
| DBS A clinical evaluation for the management of patients with Major Depressive Disorder, single or recurrent episode, with deep brain stimulation. | Chief Investigator Professor Keith Matthews |
| SPECT The effects of TNF blockade (using etanercept) on substrates of mood and cognition in patients with inflammatory arthritis. | Chief Investigator Dr Jonathan Cavanagh |
| ISA Inflammatory Bowel Disease, Steroids and Affective Disorder | Chief Investigator Dr Benjamin Baig |
| CBASP Intensive psychotherapy for chronic, treatment-resistant depression: a pilot investigation of clinical effectiveness and mediators of learning in the Cognitive Behavioural Analysis System of Psychotherapy (CBASP) | Chief Investigator Mr John Swan |
| KANECT The use of Ketamine as an anaesthetic during electroconvulsive therapy (ECT) for depression: does it improve treatment outcome? | Chief Investigator Professor Ian Reid |
| ASPEN Anti-Stigma Partnership European Network | Chief Investigator Professor Graham Thornicroft |
| Identifying older heart failure patients with depression in primary care: a pilot study Identifying older heart failure patients with depression in primary care: a pilot study | Chief Investigator Professor Marion McMurdo |
| AoDUS Usability study of mental health information and support website | Chief Investigator Dr Stephen Butler |
| Cognition and mood factors in the etiology of primary and secondary insomnia Cognition and mood factors in the etiology of primary and secondary insomnia | Chief Investigator Professor Colin Espie |
| iMANTRA-R Internet-based relapse prevention for in-patients with Anorexia Nervosa | Chief Investigator Professor Ulrike Schmidt |
| Scottish Family Genetic Colloboration Scottish Family Genetic Collaboration | Chief Investigator Professor Andrew McIntosh |
| GS SFHS Generation Scotland: Scottish Family Health Study | Chief Investigator Professor Andrew Morris |
| From genotype to psychiatric phenotype: serotonergic function in adults with Prader-Willi syndrome From genotype to psychiatric phenotype: serotonergic function in adults with Prader-Willi syndrome | Chief Investigator Professor Sally-Ann Cooper |
| BDNF Are differences in cognitive outcomes following Electro-convulsive Therapy (ECT) dependant on BDNF polymorphism status? | Chief Investigator Professor Ian Reid |
| DownsLit Genetically determined brain abnormalities in Down’s syndrome – towards a treatment | Chief Investigator Professor Declan Murphy |
| A multi-centre phase 3 Cluster randomized controlled trial of a manualized anger management intervention for people with mild to moderate learning disabilities A multi-centre phase 3 Cluster randomized controlled trial of a manualized anger management intervention for people with mild to moderate learning disabilities | Chief Investigator Professor Paul Willner |
| NOVARTIS A randomised, double blind, placebo-controlled, parallel group study to evaluate AFQ056 in adult patients with Fragile X Syndrome | Chief Investigator Dr Andrew Stanfield |
| Impact of ADHD on the health and well-being of families. Assessing the impact of children with ADHD on the health and well-being of their families. | Chief Investigator Professor John Brazier |
| NOVARTIS A randomised, double blind, placebo-controlled, parallel group study to evaluate AFQ056 in adolescent patients with Fragile X Syndrome | Chief Investigator Dr Andrew Stanfield |
| ADDUCE Attention Deficit Hyperactivity disorder Drugs Use Chronic Effects | Chief Investigator Dr David Coghill |
| Fragxis A randomised, double blind, 12 week, parallel group, placebo-controlled study of the efficacy and safety of RO4917523 in patients with fragile x syndrome | Chief Investigator Dr Andrew Stanfield |
| The TOP-COG Study Towards onset prevention of cognition decline in adults with Down syndrome | Chief Investigator Professor Sally-Ann Cooper |
| A Neuropsychological Study of Emotion Regulation and Impulsivity A Neuropsychological Study of Emotion Regulation and Impulsivity | Chief Investigator Professor Jeremy Hall |
| ENGAGE Meeting mental health needs of complex co-morbid patients following a suicide attempt. A pilot study. | Chief Investigator Professor Kate Davidson |
| The Edinburgh Emotional Symptoms Study The Edinburgh Emotional Symptoms Study | Chief Investigator Professor Jeremy Hall |
| PODS Persistence of distress in cancer outpatients: a symptom follow-up study | Chief Investigator Professor Michael Sharpe |
| EDIE 2 Early Detection and Intervention Evaluation for individuals at high risk of psychosis (2) | Chief Investigator Dr Anthony Morrison |
| PACT Acceptance and Commitment Therapy for Psychosis | Chief Investigator Dr Ross White |
| CR:ISP Compassionate Recovery: Individualised Support in early Psychosis (CR:ISP). Implementing improvement strategies based on an Integrated Care Pathway for Early Psychosis | Chief Investigator Professor Andrew Gumley |
| Scottish Family Mental Health Study Brain imaging studies of pre-frontal glutamate concentration, perfusion and activity. | Chief Investigator Professor Stephen Lawrie |
| LD Rescan Further studies of mental health in young people with additional learning needs. | Chief Investigator Professor David Owens |
| Trust in Schizophrenia investigated with an Economics Game Paradigm Trust in Schizophrenia investigated with an Economics Game Paradigm | Chief Investigator Dr James Currie |
| A single sequence, open-label, methodology study to assess cognitive change in patients with schizophrenia after supervised training with the Brain Fitness Program A single sequence, open-label, methodology study to assess cognitive change in patients with schizophrenia after supervised training with the Brain Fitness Program | Chief Investigator |
| The Benefit of Minocycline on Negative Symptoms in Schizophrenia: Extent and Mechanisms The Benefit of Minocycline on Negative Symptoms in Schizophrenia: Extent and Mechanisms | Chief Investigator Professor Bill Deakin |
| Roche negative Study to evaluate efficacy and safety of RO4917838 in stable patients with persistent, predominant negative symptoms of schizophrenia treated with antipsychotics followed by a 28 week, doubleblind treatment period | Chief Investigator Professor John Geddes |
| Roche sub-optimal Study to evaluate the efficacy and safety of RO4917838 in patients with sub-optimally controlled symptoms of schizophrenia treated with antipsychotics followed by a 40-week double-blind, parallel group, placebo-controlled treatment period. | Chief Investigator Professor John Geddes |
| Trust in Schizophrenia investigated with an Economics Game Paradigm (fMRI neuro-imaging Study) Trust in Schizophrenia investigated with an Economics Game Paradigm (fMRI neuro-imaging Study) | Chief Investigator Dr James Currie |
| AMGEN AMG 747 Phase 2 Studies | Chief Investigator Ashley Baldwin |
| FOCUS (Focus On Clozapine Unresponsive Symptoms) Cognitive Behaviour therapy in treatment resistant schizophrenia | Chief Investigator Professor Anthony Morrison |
| M10-855 A Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging, Parallel-Group, Phase 2 Study of the Safety and efficacy of ABT-126 in the Treatment of Cognitive Deficits in Schizophrenia (CDS) in Nonsmokers. | Chief Investigator Dr Sukhwinder Shergill |
| MSS Multiple Symptom Study | Chief Investigator Dr Chris Burton |
| BEST Best Services Trial/Evaluation of the New Orleans Intervention for Infant Mental Health | Chief Investigator Ms Helen Minnis |
| On Becoming a service user researcher: A national survey On Becoming a service user researcher: A national survey | Chief Investigator Dr Tim Weaver |
| Investigating the neural basis for checking, selective attention and working memory in obsessive compulsive disorder, through MEG and TMS Investigating the neural basis for checking, selective attention and working memory in obsessive compulsive disorder, through MEG and TMS | Chief Investigator Dr Klaus Kessler |
| Mellow Bumps Antenatal parenting support for women vulnerable in pregnancy: an exploratory randomised controlled trial of Mellow Bumps | Chief Investigator Professor Phil Wilson |





